Marc-Antonio Bisotti home

Weightlifting Performance Standards in kilogram

10 Sep 2010 – Hamburg

The tables at exrx.net show the weightlifting performance that can be expected of an adult athlete at various levels of training. For those who are more familiar with the metric system, here are the corresponding weights in kilograms (rounded to the nearest kilogram). Please refer to the original site for any additional information.

adult men: press | bench press | squat | deadlift | clean
adult women: press | bench press | squat | deadlift | clean

Press – adult men
Body Weight Un-trained Novice Intermediate Advanced Elite
52 24 33 41 49 59
56 26 35 44 53 64
60 28 38 48 57 68
67 31 43 54 64 77
75 34 46 59 69 84
82 37 50 63 74 99
90 39 53 66 78 106
100 40 55 70 83 116
110 42 58 72 86 120
125 44 59 74 88 123
145 44 60 76 90 126
145+ 45 62 78 92 129
Bench Press – adult men
Body Weight Un-trained Novice Intermediate Advanced Elite
52 38 49 59 81 101
56 41 53 64 88 110
60 44 57 69 94 118
67 49 64 78 106 132
75 54 69 85 116 145
82 58 74 91 125 156
90 61 78 97 131 164
100 64 83 102 139 173
110 68 86 105 143 179
125 69 89 108 147 185
145 71 90 111 151 189
145+ 72 93 112 154 193
Squat – adult men
Body Weight Un-trained Novice Intermediate Advanced Elite
52 35 65 79 109 145
56 38 70 86 117 157
60 41 76 93 126 167
67 46 85 104 142 186
75 50 93 113 155 202
82 54 100 122 166 217
90 57 105 129 176 229
100 60 111 137 186 241
110 62 116 141 192 250
125 64 118 145 197 257
145 65 121 148 202 263
145+ 67 123 151 206 269
Deadlift – adult men
Body Weight Un-trained Novice Intermediate Advanced Elite
52 44 81 93 136 176
56 48 88 101 145 188
60 51 95 108 155 199
67 57 106 122 172 219
75 62 115 133 186 235
82 67 124 143 199 249
90 71 131 151 207 257
100 74 138 159 217 266
110 78 144 165 222 270
125 80 148 169 226 273
145 82 151 173 230 276
145+ 83 154 176 232 280
Clean – adult men
Body Weight Un-trained Novice Intermediate Advanced Elite
52 25 47 57 78 94
56 27 51 62 84 102
60 29 55 67 91 108
67 33 61 75 102 121
75 36 67 82 112 131
82 39 72 88 120 141
90 41 76 93 127 148
100 43 80 98 133 156
110 45 83 102 138 162
125 46 85 104 142 166
145 47 87 107 145 171
145+ 48 89 108 148 174
Press – adult women
Body Weight Un-trained Novice Intermediate Advanced Elite
44 14 19 23 30 39
48 15 21 24 32 41
52 16 22 26 34 44
56 17 24 28 37 47
60 18 25 29 39 50
67 20 27 33 43 55
75 22 29 35 46 61
82 23 32 38 50 64
90 25 34 38 53 68
90+ 26 36 42 56 72
Bench Press – adult women
Body Weight Un-trained Novice Intermediate Advanced Elite
44 22 29 33 43 53
48 24 31 36 46 56
52 26 33 39 49 60
56 27 35 41 53 64
60 29 37 43 55 68
67 32 41 48 61 75
75 34 44 51 66 83
82 37 47 55 72 87
90 40 51 59 76 93
90+ 42 54 62 80 98
Squat – adult women
Body Weight Un-trained Novice Intermediate Advanced Elite
44 21 38 44 59 74
48 22 41 48 64 79
52 24 44 52 68 85
56 25 47 55 73 90
60 27 50 58 76 96
67 29 55 64 84 105
75 32 59 68 91 116
82 34 63 74 98 122
90 37 68 79 104 131
90+ 39 72 83 110 137
Deadlift – adult women
Body Weight Un-trained Novice Intermediate Advanced Elite
44 26 48 55 79 105
48 28 52 60 86 110
52 30 55 64 91 115
56 32 59 68 96 119
60 34 62 72 100 124
67 37 68 80 109 134
75 40 73 86 117 145
82 43 79 93 124 149
90 46 85 98 129 158
90+ 49 89 104 135 165
Clean – adult women
Body Weight Un-trained Novice Intermediate Advanced Elite
44 15 28 32 42 53
48 16 30 34 46 57
52 17 32 37 49 61
56 18 34 39 52 65
60 20 36 42 55 69
67 21 39 46 60 76
75 23 42 49 65 83
82 24 45 54 70 88
90 26 49 57 75 94
90+ 28 52 60 79 99
Fork me on GitHub